
Stephen Connor
Playing Age: 25- 40Spotlight No: 1953-1271-2244
Voiceovers | Commercials | Actors |
Vital Statistics
| ETHNICITY: | Caucasian |
| HEIGHT: | 6"2' |
| CHEST: | 42 |
| WAIST: | 36 |
| HIPS: | 0 |
| COLLAR: | 17 |
| SHOE: | 11 |
| HAIR: | Brown |
| EYES: | Blue |
Trained: Webber Douglas, London 1996
Professional Experience
| Film / TV | |||
| Role | Title | Director | Company |
|---|---|---|---|
| Police Sergeant | Byker Grove | Mathew Robinson | BBC / Zenith |
| Paul | Finding Juninhio | Kate Phillips | Highlife Productions |
| Sainger Rainsford | The Most Dangerous Game | Justin Kennaugh | Newcastle Uni |
| Cult Leader | Byker Grove | Mathew Robinson | BBC / Zenith |
| Titus Andronicus , | Shakespeare Recital | Paul Abraham | GMTV |
| Courtroom Prison Guard | Stranger Than Fiction 'ROMARK' | - | ITV |
| Theatre | |||
| Role | Title | Director | Company/Venue |
|---|---|---|---|
| Judd | Bouncers | Stephen Connor | Hillcon Theatre Co / - |
| Director / Producer | Our Day Out | Stephen Connor | Hillcon Theatre Co / - |
| Prince Yamadori / The Bonz | Maddam Butterfly | Jonathan Clift | Cleveland Opera / - |
| The Lion | Wizard Of Oz | Philip Meredith | Redcar Theatre / - |
| Jesus | Godspell | Keith Bentley | Redcar Theatre / - |
| Other | |||
| Role | Title | Director | Company/Venue |
|---|---|---|---|
| Radio DJ | Dinner At Eight | Alistair Gill | Southside Hostpital Radio / - |
Special Skills
Singing
Baritone
Sports
Football
canoeing
boxing
Others
Driving license,
Motobike license,
Trained Chef,
Military Training,
Weapons Handling,
DJ - Dance Music
Accents
Northern, Cockney, RP, Irish
Languages
English
