
Farhan Khan
Playing Age: 25-35Equity No: M00254276
Spotlight No: 3130-9054-5007
Voiceovers | Actors |
Vital Statistics
| ETHNICITY: | Persian/Pakistani |
| HEIGHT: | 6"4' |
| CHEST: | 42 |
| WAIST: | 34 |
| HIPS: | 0 |
| COLLAR: | 17 |
| SHOE: | 11 |
| HAIR: | Black |
| EYES: | Brown |
Trained: Actors Centre, UCLA, Howard Fines, Margie Haber, Leon Herbert, Stratford Theatre
Professional Experience
| Film / TV | |||
| Role | Title | Director | Company |
|---|---|---|---|
| Lead Mutant | Mutant Chronicles | Simon Hunter | Ed Pressman Productions |
| Tracker 2 | The Vanguard | Matthew Hope | Propaganda Pictures |
| Mugger | Much More Better | Mark Powell | Bravado Productions |
| Boss Short Film | A Contour State Of Mind | Andrew Mackay | AMR |
| Angel Short Film | On A Blue Note | Erica Etherington | Propaganda Pictures |
| Osama Bin Laden T.V | Double Take | Alison Jackson | BBC |
| Lester Short Film | Combat | John Leveratt | Stratford Theatre |
| Osama Bin Laden | Double Take | Alison Jackson | BBC |
| Jak (lead) | Underground | Shaabaz Mohammed | Maverick productions (channel 4) |
| Umar islam (aka Bryan Young) | Panorama "Terror in the skies" | Howard Bradburn | BBC |
| Indian Male | Generation Kill | Simon Cellar Jones | HBO |
| Theatre | |||
| Role | Title | Director | Company/Venue |
|---|---|---|---|
| Guard and Kings Advisor | The Man In The Iron Mask | Brian Stansbridge | Maskers Theatre Production / - |
| Arnold Shell | Ghost Seeker Genesis | Neil James | Edge Productions/ Barbican Theatre |
| Commercials | |||
| Role | Title | Director | Company |
|---|---|---|---|
| Lead Driver | Accident Claim Help line | Vasi Hasan | Rola T.V / - |
Special Skills
Dancing
Salsa, Street
Sports
football, kick boxing, tennis, swimming, circuit, criket, cycling, skating
Others
driving licence,
Accents
Arabic, Indian, English, standard American, cockney
Languages
English*, Arabic (basic), Urdu, basic French
