
Jina Burrows
Playing Age: 20-30Singers | Commercials | Actors |
Vital Statistics
| ETHNICITY: | Black-Caribbean |
| HEIGHT: | 5"0' |
| BUST: | 32C |
| WAIST: | 0 |
| HIPS: | 0 |
| DRESS: | 8 |
| SHOE: | 5 |
| HAIR: | Black |
| EYES: | Brown |
Trained: Music Scholarship at the age of 11, classically trained at St. Paul's Girls' School - certificates awarded for Grade 8 Piano, Grade 6 Violin, and Grade 5 Voice BTEC National Diploma in Music BTEC National Diploma in Afro-Caribbean Dance Award of Special Merit in Bronze, Silver, and Gold Jazz Awards A Level Performing Arts
Professional Experience
| Film / TV | |||
| Role | Title | Director | Company |
|---|---|---|---|
| Dancer/Singer | The Richard Blackwood Show | - | Channel 4 |
| Theatre | |||
| Role | Title | Director | Company/Venue |
|---|---|---|---|
| Prissy | Gone With The Wind | Trevor Nunn | - / New London Theatre |
| Lorraine | Boogie Nights | Alan Harding | - / UK Tour |
| Belinda | Dido and Aeneas | - | - / Canal Cafe' Theatre |
| Lead Vocalist | Industry Show for Andrew Lloyd Webber | Arlene Philips | - / - |
| Lead Vocalist | Caribbean Carnival Extravaganza | Sonny Blacks | - / UK Tour |
| Aladdin | Genie of the Ring | - | Qudos / - |
| Director/Choreographer | Ultimate Dives | - | Marina Prods/ UK tour |
| Other | |||
| Role | Title | Director | Company/Venue |
|---|---|---|---|
| Backing Vocalist | Mel C, Mel B, LL Cool J, Donnel Jones, Lynden David Hall, Artfull Dodger, Public Enemy, Sisqo | - | - / - |
| Dancer/Singer | Victoria Beckham (Video) | - | - / - |
| Dancer | Nik Kershaw, Somebody loves you (Video) | - | - / - |
Special Skills
Dancing
ISTD Certificates in Intermediate Tap, Ballet, Modern and National Dance
Sports
Kick Boxing, Personal Trainer, Body Combat
