
Shaun Johnson
Playing Age: 25-35Spotlight No: 3317
Singers | Commercials | Actors |
Vital Statistics
| ETHNICITY: | British |
| HEIGHT: | 6"1' |
| CHEST: | 36 |
| WAIST: | 28 |
| HIPS: | 0 |
| COLLAR: | 16 |
| SHOE: | 10 |
| HAIR: | Lt Brown |
| EYES: | Blue |
Trained: Mountview Academy of Theatre Arts
Professional Experience
| Film / TV | |||
| Role | Title | Director | Company |
|---|---|---|---|
| 1st Policeman | Silent Witness | Martyn Friend | BBC |
| Patch | Coma The Musical | Chris Mudge | Screen Fifteen |
| Hobo Willie | Hobo Willie is Bad | Dave Frost | Uxonian Pictures |
| Brian | Careers Advice | Sean Chris Keys | Met Prods |
| Theatre | |||
| Role | Title | Director | Company/Venue |
|---|---|---|---|
| Matt Wilts | Second Class Parents | Charlotte Chinn | Back2Back Prods/ Etcetera Theatre |
| Harry Witherspoon (lead) | Lucky Stiff | Suzy Catliff | Lucky Stuff Prods/ Wimbledon Studio Theatre |
| Various | Rockin' Around the Xmas Tree | Matthew Shaw | SG Productions / - |
| 1st Lord to Duke Senior | As You Like It | Debbie Seymore | Mountview / - |
| Commercials | |||
| Role | Title | Director | Company |
|---|---|---|---|
| Phil | Absolut Vodka | Martin Parr | - / - |
| Other | |||
| Role | Title | Director | Company/Venue |
|---|---|---|---|
| Juggler | Delta Photographic | David Stewart | - / - |
| Various | Change Corporate Video | Gideon Clear | Impact Universal / - |
| John | The Expedition of Humphrey Clinker (radio) | Tamsin Collison | Mountview / - |
Special Skills
Singing
Baritone
Dancing
Ballroom, Contemporary, Jazz, Jive, Latin American, Mazurka, Merengue, Old Time, Period, Salsa, Tango, Tap
Sports
Aerobics, Horse-riding, Ice Skating, Rollerblading, Swimming
Others
Full Driving License, Physical Theatre
Accents
American Southern States, Derby, Liverpool, Midlands East, Northern, RP, Standard American, Yorkshire
Languages
English
