
Angela Gilder
Playing Age: 50-60Equity No: M00142787
Spotlight No: 1648
Commercials | Actors |
Vital Statistics
| ETHNICITY: | British |
| HEIGHT: | 5"5' |
| BUST: | 38 |
| WAIST: | 30 |
| HIPS: | 38 |
| DRESS: | 14 |
| SHOE: | 6 |
| HAIR: | Brown |
| EYES: | Brown |
Trained: New College Speech & Drama
Professional Experience
| Film / TV | |||
| Role | Title | Director | Company |
|---|---|---|---|
| Helen | Life | Gareth John Duggan | River Nile Films |
| Pam Benson | Harry's Adventures | Will Jukes | Greywolf |
| Senna the Soothsayer | Comedy Map of Britain | Anna Mears | BBC |
| Theatre | |||
| Role | Title | Director | Company/Venue |
|---|---|---|---|
| Mary Brown | Trickster | Tim Laycock | Solomon Associates/ UK Tour |
| Mary Brown Musical | Too good to be True | Forest Paget | Solomon Associates/ Touring |
| Mary Johnson | The Rise of the Tide & the Beat of the Drum | Jane Evans | Theatreworks / - |
| Mrs Darling | Peter Pan | Mark Hyde | Moonraker / - |
| Lady Cynthia Phipps | Dilton Queen | Mark Hyde | Moonraker / - |
| The Queen Pantomime | The Happy Prince | Tim Laycock | Solomon Associates/ Touring |
| Other | |||
| Role | Title | Director | Company/Venue |
|---|---|---|---|
| Mother | Knowsley Corp Video | Sam McKenzie | Quantum Blue / - |
| Bank Manager | Serious Money Corporate Video | Forest Paget | Debtcred / - |
| Ms Smart / Narrator (Voice Over) | New Standard English - Chinese to English | Printh Ellis | Macmillan Publishing Ltd / - |
| Lady of the Forest | The Forest (event) | Dot McCree | - / Theatre in the Downs |
Special Skills
Singing
Alto, Ballad, Cabaret, Folk
Dancing
Cabaret, Contemporary, Country, Jazz, Period
Sports
Fencing, Ice Skating, RollerSkating, Swimming, Tennis
Others
Full Driving License
Accents
Bristol, Cheshire, Cockney, Dorset, East European, Edinburgh, French, Gloucester, Lancashire, Northern, RP, Southern Irish, Spanish, Standard American, Standard Scots, Standard Welsh, West Country, Wiltshire, Yorkshire
Languages
English, basic French
