
Tony Walker
Playing Age: 35-50Equity No: 112988
Spotlight No: 5509
Commercials | Actors |
Vital Statistics
| ETHNICITY: | British |
| HEIGHT: | 5"0' |
| CHEST: | 38 |
| WAIST: | 34 |
| HIPS: | 0 |
| COLLAR: | 16 |
| SHOE: | 6 |
| HAIR: | Fair |
| EYES: | Blue |
Trained: Actor's Institute
Professional Experience
| Film / TV | |||
| Role | Title | Director | Company |
|---|---|---|---|
| Taxi Driver | Eastenders | Steve Goldie | BBC1 |
| Man | 7up,14up, 21 up, 28 (won BAFTA), 35, 42 | Michael Apted | ITV |
| Victor | Crime Monthly | - | ITV |
| Jockey | Trainer | Frank Smith | BBC |
| Taxi driver | Splitting Heirs | - | - |
| Taxi Driver | The Lake | Robert Goldman | - |
| Football referee | Birds of a Feather | - | BBC |
| Taxi driver | The Bill | Ian Smith | Pearson TV |
| Theatre | |||
| Role | Title | Director | Company/Venue |
|---|---|---|---|
| Tone | Hard Feelings | Andy Jordan | - / - |
| Commercials | |||
| Role | Title | Director | Company |
|---|---|---|---|
| Rennie | Christmas Ident | John Picton | Carlton / - |
| Sound Man | Sony | - | - / - |
Special Skills
Singing
Baritone
Sports
Golf, Football (Qualified referee), Ex-Pro Jockey, Basketball, Tennis
Others
Full Driving license
Accents
Cockney, Irish, Welsh, RP, American (Good ear for accents)
Languages
English, Basic Spanish
